<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Morgan Stanley&#8217;s $9,000,000,000.00 Check. That&#8217;s $9 Billion!</title>
	<atom:link href="http://www.andrewrosssorkin.com/?feed=rss2&#038;p=355" rel="self" type="application/rss+xml" />
	<link>http://www.andrewrosssorkin.com/?p=355</link>
	<description>Author of Too Big To Fail</description>
	<lastBuildDate>Wed, 09 Dec 2009 02:42:35 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Josh</title>
		<link>http://www.andrewrosssorkin.com/?p=355&#038;cpage=1#comment-77</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Sun, 06 Dec 2009 11:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewrosssorkin.com/?p=355#comment-77</guid>
		<description>Good thing they put the &quot;.00&quot; on the end, just to be safe....</description>
		<content:encoded><![CDATA[<p>Good thing they put the &#8220;.00&#8243; on the end, just to be safe&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Planner Reads &#187; Blog Archive &#187; 9 Billion Dollar Check</title>
		<link>http://www.andrewrosssorkin.com/?p=355&#038;cpage=1#comment-70</link>
		<dc:creator>Planner Reads &#187; Blog Archive &#187; 9 Billion Dollar Check</dc:creator>
		<pubDate>Sat, 05 Dec 2009 07:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewrosssorkin.com/?p=355#comment-70</guid>
		<description>[...] last fall, Morgan Stanley received a $9 billion investment from Mitsubishi UFJ. Andrew Sorkin writes, “The payment was supposed to be wired electronically, but because it needed to be made on an [...]</description>
		<content:encoded><![CDATA[<p>[...] last fall, Morgan Stanley received a $9 billion investment from Mitsubishi UFJ. Andrew Sorkin writes, “The payment was supposed to be wired electronically, but because it needed to be made on an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bag of Randomness</title>
		<link>http://www.andrewrosssorkin.com/?p=355&#038;cpage=1#comment-60</link>
		<dc:creator>Bag of Randomness</dc:creator>
		<pubDate>Fri, 04 Dec 2009 11:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewrosssorkin.com/?p=355#comment-60</guid>
		<description>[...] The $9 Billion Japanese Check to Morgan Stanley [...]</description>
		<content:encoded><![CDATA[<p>[...] The $9 Billion Japanese Check to Morgan Stanley [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 9 Billion Dollar Check &#171; MRod says:</title>
		<link>http://www.andrewrosssorkin.com/?p=355&#038;cpage=1#comment-58</link>
		<dc:creator>9 Billion Dollar Check &#171; MRod says:</dc:creator>
		<pubDate>Thu, 03 Dec 2009 22:25:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewrosssorkin.com/?p=355#comment-58</guid>
		<description>[...] last fall, Morgan Stanley received a $9 billion investment from Mitsubishi UFJ. Andrew Sorkin writes, &#8220;The payment was supposed to be wired electronically, but because it needed to be made on an [...]</description>
		<content:encoded><![CDATA[<p>[...] last fall, Morgan Stanley received a $9 billion investment from Mitsubishi UFJ. Andrew Sorkin writes, &#8220;The payment was supposed to be wired electronically, but because it needed to be made on an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: $9 Billion Check &#171; Speculative Education</title>
		<link>http://www.andrewrosssorkin.com/?p=355&#038;cpage=1#comment-41</link>
		<dc:creator>$9 Billion Check &#171; Speculative Education</dc:creator>
		<pubDate>Thu, 26 Nov 2009 12:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewrosssorkin.com/?p=355#comment-41</guid>
		<description>[...] Billion&#160;Check  Posted in Uncategorized by Flurin on November 26, 2009   From Andrew Ross Sorkin:  Morgan Stanley received a $9 billion investment from Mitsubishi UFJ in the fall of 2008 that kept [...]</description>
		<content:encoded><![CDATA[<p>[...] Billion&nbsp;Check  Posted in Uncategorized by Flurin on November 26, 2009   From Andrew Ross Sorkin:  Morgan Stanley received a $9 billion investment from Mitsubishi UFJ in the fall of 2008 that kept [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://www.andrewrosssorkin.com/?p=355&#038;cpage=1#comment-39</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Tue, 24 Nov 2009 00:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewrosssorkin.com/?p=355#comment-39</guid>
		<description>In a few years, you will be spending that much to buy a loaf of bread.</description>
		<content:encoded><![CDATA[<p>In a few years, you will be spending that much to buy a loaf of bread.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @William</title>
		<link>http://www.andrewrosssorkin.com/?p=355&#038;cpage=1#comment-38</link>
		<dc:creator>@William</dc:creator>
		<pubDate>Mon, 23 Nov 2009 19:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewrosssorkin.com/?p=355#comment-38</guid>
		<description>&quot;Largest&quot; obviously means by value... or would you like to consider physical size as well?</description>
		<content:encoded><![CDATA[<p>&#8220;Largest&#8221; obviously means by value&#8230; or would you like to consider physical size as well?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.andrewrosssorkin.com/?p=355&#038;cpage=1#comment-37</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 23 Nov 2009 13:26:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewrosssorkin.com/?p=355#comment-37</guid>
		<description>The only contender may be the one written by the Kuwaitis to help pay for Gulf War I.  At one time it was on display in the Navy Supply Corps Museum in Athens, GA and totaled in the billions.  Combat conditions in both cases!</description>
		<content:encoded><![CDATA[<p>The only contender may be the one written by the Kuwaitis to help pay for Gulf War I.  At one time it was on display in the Navy Supply Corps Museum in Athens, GA and totaled in the billions.  Combat conditions in both cases!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William</title>
		<link>http://www.andrewrosssorkin.com/?p=355&#038;cpage=1#comment-36</link>
		<dc:creator>William</dc:creator>
		<pubDate>Sun, 22 Nov 2009 19:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewrosssorkin.com/?p=355#comment-36</guid>
		<description>False. The largest check ever written was in Zimbabwe. Either Mugabe or one of his cohorts cut it to purchase a new BMW, if I recall correctly. Now, I know as far as dollar value the Morgan Stanley one is higher, but the check from Zimbabwe had numbers on it I did not even know existsted they were so high.</description>
		<content:encoded><![CDATA[<p>False. The largest check ever written was in Zimbabwe. Either Mugabe or one of his cohorts cut it to purchase a new BMW, if I recall correctly. Now, I know as far as dollar value the Morgan Stanley one is higher, but the check from Zimbabwe had numbers on it I did not even know existsted they were so high.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-11-22 &#124; Yostivanich</title>
		<link>http://www.andrewrosssorkin.com/?p=355&#038;cpage=1#comment-35</link>
		<dc:creator>links for 2009-11-22 &#124; Yostivanich</dc:creator>
		<pubDate>Sun, 22 Nov 2009 14:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewrosssorkin.com/?p=355#comment-35</guid>
		<description>[...] Mor­gan Stanley’s $9,000,000,000.00 Check. That’s $9 Billion! &#124; Andrew Ross Sorkin “As detailed in Too Big to Fail: How Wall Street and Wash­ing­ton Fought to Save the Finan­cial Sys­tem — and Them­selves, Mor­gan Stan­ley received a $9 bil­lion invest­ment from Mit­subishi UFJ in the fall of 2008 that kept the firm from col­laps­ing. The pay­ment was sup­posed to be wired elec­tron­i­cally, but because it needed to be made on an emer­gency basis on a hol­i­day, Mit­subishi cut a phys­i­cal check, per­haps the largest ever written.” (tags: mor­ganstan­ley finan­cial busi­ness econ­omy eco­nom­ics) [...]</description>
		<content:encoded><![CDATA[<p>[...] Mor­gan Stanley’s $9,000,000,000.00 Check. That’s $9 Billion! | Andrew Ross Sorkin “As detailed in Too Big to Fail: How Wall Street and Wash­ing­ton Fought to Save the Finan­cial Sys­tem — and Them­selves, Mor­gan Stan­ley received a $9 bil­lion invest­ment from Mit­subishi UFJ in the fall of 2008 that kept the firm from col­laps­ing. The pay­ment was sup­posed to be wired elec­tron­i­cally, but because it needed to be made on an emer­gency basis on a hol­i­day, Mit­subishi cut a phys­i­cal check, per­haps the largest ever written.” (tags: mor­ganstan­ley finan­cial busi­ness econ­omy eco­nom­ics) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

